All members of the Committee are voted into position at the “Annual General Meeting”, which is held at Townsend Church of England School at 16:30 on the third Wednesday in November each year.
| Hon. President | Mr Stuart Storey | |
| Hon. Vice Presidents | Mr I. Burrows Ms S. Doyle Ms S. Gamester Mr K. Chivers Miss S. Thompson Mr S. Murphy Mr S. Lowe Mr C. Bajak Mr I. Roberts Ms L. Spendiff |
Mr Gwyneth Ms I. Peaty Mr J. Rich Mrs V. Heath Mr D. Burgoyne Mr I. Graham Mrs D. Keenleyside Mrs A. Tizzard Mr D. G. Pugh |
| Hon. Chair | Mr Ian Graham | Townsend Church of England School |
| Hon. Secretary | Ms Lauren Scott | Haberdasher Girls School |
| Hon. Officials Secretary | Mr J. Davies | HCAAA UKA |
| Hon. Track & Field Secretary | Mr A. Cracknell & Mr D. Keenleyside Mrs D. Keenleyside |
Sandrinham School |
| Hon. League Secretary Areas A & B |
Mrs S. Gamester | Knights Templer |
| Hon. Cross Country Secretary | Mr S. Murphy | St Columbas College |
| Hon. Combined Events Secretary | Ms L. Spendiff | The Royal Masonic School (Girls) |
| Hon. Primary Liaison Officer | Mr D. Burgoyne * Mr T. Marshall |
* Stepping down in 2026 Aldwickbury School |
| Hon. Track & Field Cup | Mr S. Lowe | Haberdasher Boys School |
| Hon. Treasurer | Mr I. Graham (Acting) | Townsend Church of England School |
| Hon. Auditor | Ms K. Brooks | Townsend Church of England School |
| Web Site Manager | To be confirmed | |
| Social Media Manager | Ms N. Mountford | Katherine Warington School |
| Affiliation Coordinator | To be confirmed | |
| Ex Officio Officers | Ms S. Edwards | Hitchin Girls School |
| Mr R. Mellor | Adeyfield School | |
| Mr T. Marshall | Aldwickbury School | |
| Ms L. Fernes | Queenswood School | |
| Ms N. Cameron | Bishops Hatfield School | |
| Ms N. Bishops | ||
| Ms S. Gamester | Knights Templer | |
| Ms I. Adams | Katherine Warington School | |
| Ms C. Roberts | St. Margaret’s School | |
| Mr B. Moses | Simon Balle School | |
| Mr I. Birkett | St. Clement Danes School | |
| Ms K. Alcock | Nicholas Breakspear School | |
| ESAA Track & Field and Cross Country Team Managers | Mr C. Bajak | Hitchin School |
| Mr T. Marshall | Aldwickbury School | |
| Ms L. Fernes | Queenswood School | |
| Mr H. Hicks | Richard Hale School | |
| Ms J. C. Prendergast | Haberdasher Girls School | |
| Mr A. Holsey | St. Edmunds College | |
| Mr. T. Shaw | Hemel Hempstead School | |
| Ms K. Alcock | Nicholas Breakspear School | |
